| Helm/ Control |
| Adjustable Trim Plate | N/A |
| Automatic Bilge Pump | Standard |
| Bilge Blower System | Standard |
| Bow & Stern Navigational Lighting | Standard |
| Carbon Graphite Dash Package | N/A |
| Custom Hand Stitched Dash | N/A |
| Cockpit & Storage Courtesy Lighting | Standard |
| Depth Finder | Optional |
| Docking Lights | Optional |
| Electric Horn | Standard |
| Euro Designed Windshield with Walk-Thru | Standard |
| Faria Custom Instruments | Standard |
| Hour Meter | Standard |
| Ignition Safety Switch | Standard |
| Individual Circuit Breakers | Standard |
| Illuminated Rocker Switches | Standard |
| Polished Racing Steering Wheel | Standard |
| Rack & Pinion Steering | Standard |
| Roto-Cast Drivers Seat with Bolster | Standard |
| Sky Bolster Seat | Optional |
| Soft Touch Dash & Glove Box | Standard |
| Teleflex/Morse Easy Touch Controls | Standard |
| Tilt Steering Wheel | Standard |
| Tower Wiring Harness | Optional |
| Wakeboard-Pro Cruise Control | Optional |
| 12Volt DC Power Point (Dash & Transom) | Standard |
|
| Cockpit |
| Bow Filler Cushion (220 Series) | Optional |
| Built in Ice Chest | Standard |
| Cockpit Table (V Series) | N/A |
| Color Coordinated Marine Uphostery | Standard |
| Deluxe Uphostery Package | Standard |
| In-Floor Storage | Standard |
| Jump Seat | Optional |
| Lined Underseat Storage | Standard |
| Lockable Glove Box | Standard |
| Rear Cockpit Storage Lockers (Platform Accessible) | Standard |
| Snap-In Bow Carpet | Optional |
| Stadium Seating | N/A |
| Stainless Steel Cupholders | Optional |
| Sun Deck Lounge | Standard |
| Three Outlet Heater | Optional |
| Walk-Thru Wind Dam | Optional |
| 40oz Marine Carpet (UV & Mildew Resistant) | Standard |
| Hull |
| All Fiberglass Stringer & Floor System | Standard |
| Custom Gel-Coat Graphics | Optional |
| Hand-Laid Hull | Standard |
| Hydropel Epoxy Resin | Standard |
| Lifetime Hull Warranty | Standard |
| Unitized Hull & Deck Construction | Standard |
| |
| *Specifications Subject to Change. |
|
| Systems & Safety |
| ACME CNC Propeller | Standard |
| All Brass Underwater Gear with Tracking Fins | Standard |
| Billet Package (Dash, Light, Gunnel Accent Plates) | Optional |
| Centex Vernay Mufflers | Standard |
| Competition Ski Pylon with Rope Saver | Standard |
| Dripless Shaft Seal System | Standard |
| Dual Fuel Fills (Port & Starboard) | Standard |
| Godzilla Heavy Duty Tower | Optional |
| Heavy Duty Marine Battery with Safety Box | Standard |
| Removable Fiberglass Swim Platform with Transom Guard | Optional |
| Removable Teak Swim Platform | Standard |
| Stainless Package (Rub Rail, Cup Holders, Racing Wheel) | Optional |
| Stainless Steel Bow & Stern Eyes | Standard |
| Stainless Steel Bow Rails | Standard |
| Stainless Steel Fastener and Hardware | Standard |
| Stainless Steel Rub Rails | Optional |
| Stainless Steel Pull-Up Cleats | Standard |
| Stainless Steel Transom Grab handle with Ski Tow | Standard |
| Supreme Power Management System with Second Battery | Optional | | |
| Back to 220SP |
| Features Comparison Chart (PDF) |
|
| Swoop Tower | Sky |
| Tower Mirror Mount | Optional |
| Underfloor Rear Ballast System | Sky |
| Underfloor Front Ballast System | Sky/Opt |
| Underfloor Floatation Foam | Standard |
| Wakeboard Racks | Optional | | Entertainment |
| Stereo C.D. with 4x80watt Speakers & Digital Remote | N/A |
| Premium Marine Stereo C.D. with MP3 | Standard |
| Ipod Controller | Optional |
| Transom Stereo Remote | Optional | | Canvas |
| Boat Cover | Optional |
| Custom 2-Color Bimini Top | Optional |
| Custom Bimini Top | Optional |
| Color Coordinated Bow Cover | Optional |
| Color Coordinated Cockpit Cover | Optional |
| Power |
| MerCruiser 5.7 270HP | Standard |
| MerCruiser 350 Mag MPI 315HP | Optional |
| MerCruiser Black Scorpion 330HP | Optional |
| MerCruiser MX 6.2L 340HP | Optional |
| 1 1/8" Stainless Steel Prop Shaft | Standard |
| 1:1 (71C) VelvetDrive Transmission | Standard |
| 1:1.46 V-Drive Gear Reduction | N/A |
| Walter V-Drive Transmission | N/A |
|